THE HISTORY
| PROFILE | TALAAGA O LE FALETUPE O ATIINA A’E | |||||||
| Established: | 1 October 1974, taking over the assets and liabilities of its predecessor, the Development Loan Fund, following enactment of the Development Bank Act 1974. |
Faavaeina: | Aso 1 Oketopa 1974 na tauaveina ai meatotino ma aitalafu a le Faaputuga Tupe o Nonogatupe mo Atiina A’e, ina ua pasia le Tulafono o le Faletupe o Atiina A’e 1974. |
|||||
| Purpose: | To promote the expansion of the economy of Samoa for the economic and social advancement of its people by making loans and giving financial, technical and advisory assistance in its discretion to any enterprise in Samoa. |
Faamoemoe: | Ia unaia le faalauteleina o le tamaoaiga o Samoa mo le agai i luma o le tamaoaiga o tagata lautele i le faia o nonogatupe ma fesoasoani tau tupe poto faapitoa ma fautuaga e talafeagai ma soo se atiina a’e i totonu o Samoa. |
|||||
| Capital: | Authorised capital of $30,000,000 fully paid up. | Tupe Faavae: | E $30,000,000 le tupe faavae faatagaina ma ua sasaoina uma. | |||||
| Functions: | · Extend short, and long term loans | Tiute Faatino: | · Faia nonogatupe pupuu ma faavaitaimi | |||||
| · Equity participation | · Sasaoina o sea i kamupani | |||||||
| · Guarantee of finance provided by other sources | · Faamaonia aitalafu mai isi faletupe | |||||||
| · Provide technical, managerial and financial consultancy services | · Faufautua i mataupu tau poto faapitoa pulega ma fesoasoani tau tupe | |||||||
| · Identify and promote new business opportunities | ||||||||
| Lending Policy: | Operate within the general frame work of the Government’s economic policies with emphasis on: | Faiga Faavae tau Nonogatupe: | Ia faafoe i totonu o faiga faavae tau le tamaoaiga a le Malo, ae mafuli atu i luga o le: | |||||
| · Creating employment opportunities | · Faatupuina o avanoa faigaluega | |||||||
| · Broadening the base of local entrepreneurship | · Faalauteleina o le faavae o mea taupisinisi i totonu o le atunuu | |||||||
| · Using local raw materials in processing and manufacturing | · Faaaogaina o mea e maua i totonu o le atunuu mo le galueaina ma le gaosiga. | |||||||
| · Expanding exports and reducing imports | · Faateleina o oloa e auina atu i fafo ae faaitiitia oloa e faaulufale mai i totonu o le atunuu. | |||||||
| · Improving the efficiency and standard of goods and services within the country. | · Faaleleia o le tulaga o oloa ma galuega faatino i totonu o le atunuu | |||||||
| Funds Resources: | Capital funds from Government | Auala e maua mai ai Tupe: | · Tupe faavae mai le Malo | |||||
| Borrowing from local and foreign sources | · Faaunegatupe mai totonu o le atunuu ma faalapotopotoga i fafo. | |||||||
| Organisation: | Head Office: | 9 Divisions | Faatulagaina: | Ofisa autu: | 9 Vaega | |||
| Branches: | 1 | Lala: | 1 | |||||
| Personnel: | 110 | Aufaigaluega: | 110 | |||||
| Address: | Development Bank of Samoa | Tuatusi: | Faletupe o le Atiina A’e o Samoa | |||||
| PO Box 1232, Apia, SAMOA | Pusa Meli 1232, Apia, SAMOA | |||||||
| Phone No. (685) 22 861 | Telefoni: (685) 22 861 | |||||||
| Facsimile: (685) 23 888 | Facsimile: (685) 23 888 | |||||||
| info@dbsamoa.ws | info@dbsamoa.ws | |||||||
